MPEG-I: Geometry-based Point Cloud Compression
Standard: MPEG-I
Part: 9
Whitepapers
Publication date | Title |
---|---|
2023-04-30 | White paper on G-PCC |
Meeting documents
MPEG 147
Publication date | Title |
---|---|
0000-00-00 | G-PCC 2nd edition codec description |
0000-00-00 | Preliminary WD 8.0 of G-PCC 2nd Edition |
MPEG 145
Publication date | Title |
---|---|
2024-03-22 | Common test conditions for G-PCC |
MPEG 144
Publication date | Title |
---|---|
2024-01-20 | G-PCC 2nd edition codec description |
2023-11-09 | Common test conditions for G-PCC |
MPEG 142
Publication date | Title |
---|---|
2023-07-16 | G-PCC 2nd edition codec description |
2023-07-16 | Guidelines to use G-PCC for achieving best compression performances |
2023-04-30 | White paper on G-PCC |
MPEG 141
Publication date | Title |
---|---|
2023-02-18 | Common test conditions for G-PCC |
2023-02-01 | Guidelines to use G-PCC for achieving best compression performances |
MPEG 139
Publication date | Title |
---|---|
2022-10-19 | EE 13.47 on spherical coordinate geometry |
2022-08-12 | EE 13.44 on fine granularity slices (including scalability) |
MPEG 138
Publication date | Title |
---|---|
0000-00-00 | G-PCC Test Model v18 |
2022-06-21 | G-PCC 2nd Edition codec description |
2022-06-14 | EE 13.47 on spherical coordinate geometry |
MPEG 137
Publication date | Title |
---|---|
2022-04-12 | G-PCC codec description |
2022-03-25 | CE 0.2 on content |
2022-03-24 | EE 13.47 on spherical coordinate geometry |
MPEG 136
Publication date | Title |
---|---|
0000-00-00 | G-PCC Test Model v16 |
0000-00-00 | G-PCC performance evaluation and anchor results |
2021-10-22 | CE 0.2 on content |
2022-01-03 | G-PCC codec description |
2021-12-14 | EE 13.47 on spherical coordinate geometry |
0000-00-00 | Call for LiDAR and volumetric point cloud content |
MPEG 135
Publication date | Title |
---|---|
2021-10-04 | G-PCC codec description |
2021-09-27 | Inter-prediction Exploration Model (Inter-EM) v3.0 |
2021-08-02 | CE4FE 0.2 on content |
2021-08-13 | EE4FE 13.2 on inter prediction |
2021-08-19 | EE4FE 13.47 on spherical coordinate geometry |
MPEG 134
Publication date | Title |
---|---|
2021-07-02 | G-PCC Test Model v14 |
2021-07-02 | G-PCC performance evaluation and anchor results |
2021-07-06 | G-PCC codec description |
2021-06-08 | EE4FE 13.47 On spherical coordinate geometry |
MPEG 133
Publication date | Title |
---|---|
2021-04-22 | G-PCC codec description |
2021-02-19 | EE4FE 13.47 On spherical coordinate geometry |
2021-02-01 | Status on addresing the G-PCC requirements |
MPEG 132
Publication date | Title |
---|---|
2020-12-31 | G-PCC codec description |
2020-12-06 | EE4FE 13.47 On spherical coordinate geometry |
MPEG 131
Publication date | Title |
---|---|
0000-00-00 | G-PCC Future Enhancements |
2020-08-11 | EE4FE 13.43 on coordinate conversion |
2020-07-31 | EE4FE 13.44 residual coding for attribute coding |
2020-08-21 | Draft Status on addresing the G-PCC requirements |
2020-09-09 | Common Test Conditions for G-PCC |
2020-10-12 | EE4FE 13.44 on fine granularity slices (including scalability) |
2020-10-12 | EE4FE 13.46 On the global evaluation of attribute coding |
2020-07-27 | EE4FE 13.42 on decoupling parsing and reconstruction for pred transform |
2020-07-27 | EE4FE 13.39 on bit count coding for predictive coding |
2020-08-11 | EE4FE 13.37 on planar coding improvement |
2020-10-12 | G-PCC Test Model v11 |
2020-10-12 | G-PCC performance evaluation and anchor results |
2020-10-10 | G-PCC codec description |
2020-10-12 | CE4FE 13.36 on cleaning G-PCC |
2020-07-25 | CE4FE 13.29 on geometry quantization QP |
2020-08-04 | EE4FE 13.34 on filter based attribute prediction |
2020-07-31 | EE4FE 13.2 on inter prediction |
MPEG 130
MPEG 129
Publication date | Title |
---|---|
2020-04-09 | G-PCC Test Model v9 |
2020-04-09 | G-PCC performance evaluation and anchor results |
2020-04-20 | Text of ISO/IEC 23090-9 DIS Geometry-based PCC |
2020-04-11 | G-PCC codec description |
2020-02-12 | CE4FE 13.15 on LoD generation for spatial scalability |
2020-02-20 | EE4FE 13.3 on SNR scalability for Lifting |
2020-02-04 | CE4FE 13.22 on Octree encoding |
2020-02-08 | CE4FE 13.6 Attribute LOD generation |
2020-03-13 | CE4FE 13.26 Axis order |
2020-03-25 | CE4FE 13.29 Geometry Quantization QP control |
2020-03-18 | CE4FE 13.30 on codec optimisation |
2020-02-05 | CE4FE 13.31 on Nearest neighbour search for spatial scalability |
2020-02-21 | CE4FE 13.11 on Intra occupancy prediction |
2020-02-04 | EE4FE 13.8 on low latency coding for mapping and automotive applications |
2020-02-08 | EE4FE 13.34 on filter based attribute prediction |
2020-02-20 | CE4FE 13.33 on Coding of tranform coefficients |
2020-02-20 | EE4FE 13.35 on explicit signaling of OtQtBt |
2020-02-20 | EE4FE 13.2 on inter-prediction |
MPEG 128
MPEG 127
Publication date | Title |
---|---|
2019-09-05 | G-PCC Test Model v7 |
2019-09-05 | G-PCC performance evaluation and anchor results |
2019-09-30 | G-PCC Improvements |
2019-09-06 | G-PCC codec description |
2019-07-30 | CE 13.15 on LoD generation for spatial scalability |
2019-08-01 | EE 13.2 on inter-prediction for attributes coding |
2019-08-01 | EE 13.3 on lossless Lifting Scheme |
2019-08-10 | CE 13.20 on Neighbors Weight Modification on G-PCC Lifting and Predicting scheme |
2019-08-05 | CE 13.21 on RAHT quantization |
2019-07-25 | CE 13.22 on Improvements to octree coding |
2019-07-25 | CE 13.23 on Duplicated Points |
2019-08-01 | CE 13.24 on Color Space |
2019-07-29 | EE 13.5 on Region-wise Quantization Control on Attribute Coding |
2019-08-05 | EE 13.6 Geometry Quantization |
2019-08-01 | EE 13.7 Interchannel prediction for near lossless coding |
2019-08-08 | VE 13.1 Improved color transfer |
2019-07-29 | EE 13.13 on Lossless extention to RAHT |
MPEG 126
Publication date | Title |
---|---|
2019-07-02 | Text of ISO/IEC CD 23090-9 Geometry-based Point Cloud Compression |
MPEG 125
Publication date | Title |
---|---|
2019-02-22 | G-PCC codec description |