Download the current ad hoc group rules for MPEG AGs and WGs here:
Ad hoc groups
During MPEG meetings, each MPEG sub working group creates ad hoc groups to progress the work on specific topics within a smaller group until the next MPEG meeting. The work is usually progressed by email and conference calls.
Ad hoc groups of MPEG 153
| Name | AHG on compressed video for study of quality metrics (CVQM) | ||
|---|---|---|---|
| Group | AG 5 - MPEG Visual Quality Assessment | ||
| Mandates | 1. Prepare and finalize summary report on CVQM-UHD subjective quality assessment experiments; 2. Aggregate, consolidate and extend information about quality metrics provided in m74357 and prepare a draft report as input contribution to the next meeting; 3. Study the feasibility of extending CVQM to include HDR content; 4. Study the correlation between objective quality metrics and subjective quality scores using the CVQM dataset as well as suitable public datasets; 5. Study the suitability of learning-based quality metrics for evaluating compression performance. | ||
| Chair(s) | Yan Ye, Zhibo Chen, Benjamin Bross, Mathias Wien | ||
| Duration | until the next AG 5 meeting | ||
| Reflector(s) | mpeg-vqa@lists.rwth-aachen.de | ||
| Subscribe | https://lists.rwth-aachen.de/postorius/lists/mpeg-vqa.lists.rwth-aachen.de/ | ||
| Meeting | Meetings are held online and are to be announced at least two weeks before the AHG meeting date. | Room Size | |
| Name | AhG on Guidelines for Subjective Visual Quality Evaluation | ||
|---|---|---|---|
| Group | AG 5 - MPEG Visual Quality Assessment | ||
| Mandates | 1. Maintain the output document on “Guidelines for verification testing of visual media specifications”; 2. Maintain the output document on “Guidelines for remote expert viewing sessions”; 3. Consider extensions and refinements of the guidelines for remote expert viewing for more test types. 4. Finalize a guideline for the naming conventions for raw video data. | ||
| Chair(s) | Mathias Wien, Lu Yu, Joel Jung | ||
| Duration | until the next AG 5 meeting | ||
| Reflector(s) | mpeg-vqa@lists.rwth-aachen.de | ||
| Subscribe | https://lists.rwth-aachen.de/postorius/lists/mpeg-vqa.lists.rwth-aachen.de/ | ||
| Meeting | Meetings are held online and are to be announced at least two weeks before the AHG meeting date. | Room Size | |
Ad hoc groups from other meetings:
MPEG 153, MPEG 152, MPEG 151, MPEG 150, MPEG 149, MPEG 148, MPEG 147, MPEG 146, MPEG 145, MPEG 144, MPEG 143, MPEG 142, MPEG 141, MPEG 140, MPEG 139, MPEG 138, MPEG 137, MPEG 136, MPEG 135
